

Nutritional Facts
166 Servings Per Container
Serving Size: 600mg (1 serving)
Amount per serving | Avg Qty Per Serving | Avg Qty Per 100g |
---|---|---|
Energy | 1.0 kj | 135 Kj |
0.0 Cal | 32 Cal | |
Protein | 0.0 g | 0.0 g |
Fat Total | 0.0 g | 0.0 g |
- Saturated | 0.0 g | 0.0 g |
Carbohydrates | 0.0 g | 0.0 g |
- Sugar | 0.0 g | 0.0 g |
Sodium | 0.2 mg | 27 mg |
Potassium | 0.3 mg | 50 mg |
ACTIVE INGREDIENTS | Avg Qty Per 600mg Serving |
---|---|
Alpha GPC 50% (Alpha-Glycerylphosphorylcholine) | 500 mg |
Allergen Statement: Manufactured in a facility that produces Milk, Soy.
Ingredients: Alpha GPC (Alpha-Glycerylphosphorylcholine) 50%, Anticaking Agent (Silicon Dioxide), Maltodextrin.