
Nutritional Facts
60 Servings Per Container
Serving Size: 1 Capsule
Amount per serving | Avg Qty Per Serving | Avg Qty Per 100g |
---|---|---|
Energy | 5 kJ | 610 kJ |
1.2 Cal | 146 Cal | |
Protein | 0.0 g | 0.0 g |
Fat Total | 0.02 g | 2 g |
- Saturated | 0.02 g | 2 g |
Carbohydrates | 0.3 g | 30.7 g |
- Sugars | 0.0 g | 0.0 g |
Sodium | 0 mg | 0 mg |
ACTIVE INGREDIENTS | Avg Qty Per Serving |
---|---|
Shilajit extract (Standardised to minimum 50% Fulvic acid) | 500 mg |
Allergen Statement: Manufactured in a facility that produces Milk, Soy, Wheat & Gluten.
Ingredients: Shilajit extract (Standardised to minimum 50% Fulvic acid), Rice flour, Hydroxypropyl methylcellulose (HPMC) (Capsule), Silicon Dioxide (Anti-Caking Agent 551), Magnesium stearate.