Nutritional Facts
30 Servings Per Container
Serving Size: 1650g (3 capsules)
Amount per serving | Avg Qty Per Serving | Avg Qty Per 100g |
---|---|---|
Energy | 11 kJ | 23 KJ |
5 Cal | 5 Cal | |
Protein | Less than 1.0 g | Less than 1.0 g |
Fat Total | 0.0 g | 0.0 g |
- Saturated | 0.0 g | 0.0 g |
Carbohydrates | Less than 1.0 g | Less than 1.0 g |
- Sugar | Less than 1.0 g | Less than 1.0 g |
Sodium | 4.0 mg | 4.0 mg |
ACTIVE INGREDIENTS | Avg Qty Per Serving |
---|---|
Tongkat Ali (eurycoma longfolia) | 500 mg |
Bulbine Natalensis (10:1) | 600 mg |
Shilajit Extract | 500 mg |
Boron | 20 mg |
Vitex Angus 10:1 | 30 mg |
Allergen Statement: Manufactured in a facility that produces Milk, Soy.
Other Ingredients: Gelatine (capsule), maltodextrin, Anticaking Agent (Silicon Dioxide)