Nutritional Facts
25/50 Servings Per Container
Serving Size: 8g (mix 1 scoop with 650ml of water)
Amount per serving | 8g Serving | Avg per 100ml |
---|---|---|
Energy | 7 kJ 2 Cal |
1 Kj 0 Cal |
Protein | 0.0 g | 0.0 g |
Fat Total | 0.0 g | 0.0 g |
- Saturated | 0.0 g | 0.0 g |
Carbohydrates | 0.4 g | 0.1 g |
- Sugar | 0.2 g | 0.0 g |
Sodium | 7 mg | 0 mg |
Potassium | 10 mg | 2 mg |
Dietary Fibre | 10 mg | 2 mg |
Active Ingredients | Avg Qty Per 8g Serving (1 Scoop) | AVG Quantity per 100ml |
---|---|---|
L-Citrulline DL-Malate 2:1 | 3000 mg | 480 mg |
Beta Alanine | 1600 mg | 256 mg |
Taurine | 500 mg | 80 mg |
L-Tyrosine | 250 mg | 40 mg |
Acetyl L-Tyrosine | 250 mg | 40 mg |
Caffeine Anhydrous | 200 mg | 32 mg |
Alpha GPC 50% | 125 mg | 20 mg |
L-Norvaline | 100 mg | 16 mg |
Juglans Regia (English Walnut Extract) | 100 mg | 16 mg |
Theobroma Cacao Extract | 65 mg | 10 mg |
L-Theanine | 50 mg | 8.0 mg |
Mesembrine | 15 mg | 2.4 mg |
Citrus Aurantium | 15 mg | 2.4 mg |
Pterostilbene | 13 mg | 2.0 mg |
Piperine (Black Pepper Extract) | 5 mg | 0.8 mg |
Vitamin C | 0.05 mg | 0.01 mg |
Vitamin B12 | 10 μg | 2 μg |
Allergen Statement: Manufactured in a facility that produces Milk, Soy.
Warning: THIS IS A POTENT PRE. DO NOT CONSUME MORE THAN 1 SERVING PER DAY.