
Nutritional Facts
60 Servings Per Container
Serving Size: 1 Capsule
Amount per serving | Avg Qty Per Serving | Avg Qty Per 100g |
---|---|---|
Energy | 6.6 kJ | 799 kJ |
1.6 Cal | 191 Cal | |
Protein | 0 g | 0 g |
Fat Total | 0 g | 0 g |
- Saturated | 0 g | 0 g |
Carbohydrates | 0.43 g | 52.4 g |
- Sugars | 0 g | 0 g |
Sodium | 0 mg | 0 mg |
ACTIVE INGREDIENTS | Avg Qty Per Serving |
---|---|
Nicotinamide Mononucleotide (NMN) | 250 mg |
Allergen Statement: Manufactured in a facility that produces Milk, Soy, Wheat & Gluten.
Ingredients: Rice flour, Nicotinamide Mononucleotide (NMN), Hydroxypropyl methylcellulose (HPMC) (Capsule), Silicon Dioxide (Anti-Caking Agent 551), Magnesium stearate.