Nutritional Facts
15 Servings Per Bag
Serving Size: 25g (1 scoop)
Amount per serving | Avg Qty Per Serving | Avg Qty Per 100g |
---|---|---|
Energy | 376 kj | 1500 Kj |
90 Cal | 359 Cal | |
Protein | 20.1 g | 80.2 g |
Gluten | Not detected | Not detected |
Fat Total | 0.0 g | 0.0 g |
- Saturated | 0.0 g | 0.0 g |
Carbohydrates | 2.0 g | 8.1 g |
- Sugar | 0.5 g | 2.1 g |
Sodium | 6 mg | 23 mg |
Potassium | 16 mg | 66 mg |
ACTIVE INGREDIENTS | Avg Qty Per 25g Serving |
---|---|
Hydrolised collagen peptides (bovine) | 21000 mg |
L-tryptophan | 100 mg |
Vitamin C (ascorbic acid) | 80 mg |
Astrgin® (Astragalus Membranaceus & Panax Notoginseng) Root Extracts | 50 mg |
Ingredients: Hydroysed Collagen Peptides (Bovine) 84%, Flavour, Food Acids (Citric Acid, Malic Acid), Sweeteners (Sucralose,
Acesulfame Potassium), L-Tryptophan, Vitamin C (Ascorbic Acid), AstraGin® (Astragalus Membranaceus & Panax
Notoginseng) Root Extracts, Colour (Tartrazine, Sunset Yellow FCF).
Allergen Statement: Manufactured in a facility that produces Milk, Soy.
Trademarked Ingredients: AstraGin® is a registered trademark of NuLiv Science USA Inc.