Nutritional Facts
40 Servings Per Container
Serving Size: 7.0g
Amount per serving | Avg Qty Per Serving | Avg Qty Per 100 mL |
---|---|---|
Energy | 40 kJ 10 Cal |
8 kJ 2 Cal |
Protein | 0.0 g | 0.0 g |
Fat, Total | 0.0 g | 0.0 g |
- Saturated | 0.0 g | 0.0 g |
Carbohydrate, Total | 2.3 g | 0.4 g |
- Sugars | 0.5 g | 0.1 g |
Sodium | 3 mg | 1 mg |
Potassium | 29 mg | 5 mg |
ACTIVE INGREDIENTS | Avg Qty Per Serving |
---|---|
Acetyl L-Carnitine HCl | 2000 mg |
L-Tyrosine | 1000 mg |
Alpha GPC 50% | 125 mg |
Caffeine Anhydrous | 120 mg |
L-Theanine | 120 mg |
Green Coffee Bean Extract | 100 mg |
Dandelion Root Extract | 100 mg |
Theobroma Cacao Extract | 50 mg |
Grape Seed Extract | 50 mg |
Infinergy™ DiCaffeine Malate | 50 mg |
Pterostilbene | 30 mg |
Capsimax® | 25 mg |
GBBGO® | 18 mg |
Vitamin B6 (Pyridoxine) | 5 mg |
Piperine (Black Pepper Extract) | 5 mg |
Allergen Statement: Manufactured in a facility that produces Milk, Soy.