Nutritional Facts
10 Servings Per Bag
Serving Size: 25g (1 scoop)
Amount per serving | Avg Qty Per Serving | Avg Qty Per 100ml |
---|---|---|
Energy | 369 kj | 1480 kj |
88 Cal | 353 Cal | |
Protein | 19.4 g | 77.5 g |
Gluten | Not detected | Not detected |
Fat Total | 0.0 g | 0.1 g |
- Saturated | 0.0 g | 0.1 g |
Carbohydrates | 2.3 g | 9.1 g |
- Sugar | 0.2 g | 0.8 g |
Sodium | 5 mg | 19 mg |
ACTIVE INGREDIENTS | Avg Qty Per 25g Serving |
---|---|
Hydrolysed collagen peptides (bovine) | 21000 mg |
L-Tryptophan | 100 mg |
Vitamin C (ascorbic acid) | 80 mg |
Astrgin® (Astragalus Membranaceus & Panax Notoginseng) Root Extracts | 50 mg |
Ingredients: Hydrolysed Collagen Peptides (Bovine) 84%, Flavour, Food Acids (Citric Acid, Malic Acid), Sweeteners (Sucralose,
Acesulfame Potassium), L-Tryptophan, Vitamin C (Ascorbic Acid), AstraGin® (Astragalus Membranaceus & Panax
Notoginseng) Root Extracts, Colour (Allura Red AC).
Allergen Statement: Manufactured in a facility that produces Milk, Soy.
Trademarked Ingredients: AstraGin® is a registered trademark of NuLiv Science USA Inc.